Home/Company profile
Tropic Grow Oy
2674978-1 · SAVONLINNA · Limited company
PRH / YTJ register extract: 19.11.2026.
Value added tax (VAT)
Finnish VAT registration is activeFI26749781
Since 1.2.2015 · YTJ data as of 19.11.2026
Validity for EU transactions has not been checked.
Company details
- Finnish business ID (Y-tunnus)
- 2674978-1
- Legal form
- Limited company
- Registration status
- Registered
- Registered
- 26.2.2015
- Main industry
- 01612 · Other support activities for crop production
- Postal address
- PL 5, 57101 SAVONLINNA
- Website
- https://www.tropicgrow.eu/
- EUID
- FIFPRO.2674978-1
- Source updated
- 12.11.2026
Published tax debt
Register entries
| Register | Entry | From | Ended |
|---|---|---|---|
| Kaupparekisteri | Unregistered | 6.2.2015 | 25.2.2015 |
| Kaupparekisteri | Registered | 26.2.2015 | 11.10.2020 |
| Kaupparekisteri | Registered | 3.11.2020 | |
| Kaupparekisteri | Ceased | 12.10.2020 | 2.11.2020 |
| Verohallinnon perustiedot | Registered | 17.3.2015 | |
| Ennakkoperintärekisteri | Registered | 28.6.2022 | 31.10.2022 |
| Ennakkoperintärekisteri | Registered | 3.8.2018 | 30.11.2021 |
| Ennakkoperintärekisteri | Registered | 6.2.2015 | 31.5.2017 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 1.2.2015 | |
| Arvonlisäverovelvollisuus | VAT-liable for agriculture and forestry | 14.4.2025 | |
| Työnantajarekisteri | Registered | 1.4.2021 | 30.9.2022 |
| Työnantajarekisteri | Registered | 1.4.2018 | 31.3.2020 |
| Työnantajarekisteri | Registered | 1.2.2015 | 31.10.2017 |
Business names and name history (2)
| Name | Name type | From | Ended |
|---|---|---|---|
| Tropic Grow Oy | Business name | 25.5.2023 | |
| Cebbie Oy | Business name | 3.11.2020 | 25.5.2023 |