Home/Company profile
Madoira Oy
2695667-6 · OSOITE TUNTEMATON · Limited company
PRH / YTJ register extract: 19.11.2026.
Value added tax (VAT)
Finnish VAT registration has endedEnded 31.8.2023 · YTJ data as of 19.11.2026
Validity for EU transactions has not been checked.
Company details
- Finnish business ID (Y-tunnus)
- 2695667-6
- Legal form
- Limited company
- Registration status
- Registered
- Registered
- 18.8.2015
- Postal address
- 00000 OSOITE TUNTEMATON
- Website
- https://www.madoira.com/
- EUID
- FIFPRO.2695667-6
- Source updated
- 12.11.2026
Published tax debt
Register entries
| Register | Entry | From | Ended |
|---|---|---|---|
| Kaupparekisteri | Unregistered | 10.6.2015 | 2.8.2015 |
| Kaupparekisteri | Unregistered | 10.6.2015 | 17.8.2015 |
| Kaupparekisteri | Registered | 18.8.2015 | 11.10.2020 |
| Kaupparekisteri | Registered | 18.7.2022 | |
| Kaupparekisteri | Start-up not registered | 3.8.2015 | 9.6.2015 |
| Kaupparekisteri | Ceased | 12.10.2020 | 17.7.2022 |
| Verohallinnon perustiedot | Registered | 7.9.2015 | |
| Ennakkoperintärekisteri | Registered | 10.6.2015 | 31.10.2017 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 19.7.2022 | 31.8.2023 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 10.6.2015 | 30.11.2017 |
| Työnantajarekisteri | Registered | 1.8.2022 | 31.8.2023 |
Business names and name history (2)
| Name | Name type | From | Ended |
|---|---|---|---|
| Madoira Oy | Business name | 23.9.2022 | |
| Garreltech Oy | Business name | 18.7.2022 | 23.9.2022 |