Home/Company profile
JaRa Investments Oy
2775532-3 · LAHTI · Limited company
PRH / YTJ register extract: 19.11.2026.
Value added tax (VAT)
Finnish VAT registration has endedEnded 31.1.2026 · YTJ data as of 19.11.2026
Validity for EU transactions has not been checked.
Company details
- Finnish business ID (Y-tunnus)
- 2775532-3
- Legal form
- Limited company
- Registration status
- Registered
- Registered
- 30.8.2016
- Main industry
- 64990 · Other financial service activities, except insurance and pension funding n.e.c.
- Postal address
- Mehiläiskuja 5, 15300 LAHTI
- EUID
- FIFPRO.2775532-3
- Source updated
- 10.11.2026
Published tax debt
Register entries
| Register | Entry | From | Ended |
|---|---|---|---|
| Kaupparekisteri | Unregistered | 11.8.2016 | 29.8.2016 |
| Kaupparekisteri | Registered | 30.8.2016 | 19.9.2021 |
| Kaupparekisteri | Registered | 29.10.2021 | |
| Kaupparekisteri | Ceased | 20.9.2021 | 28.10.2021 |
| Verohallinnon perustiedot | Registered | 31.8.2016 | |
| Ennakkoperintärekisteri | Registered | 10.11.2021 | |
| Ennakkoperintärekisteri | Registered | 3.2.2020 | 20.9.2021 |
| Ennakkoperintärekisteri | Registered | 1.9.2016 | 31.1.2019 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 1.12.2021 | 31.1.2026 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 1.2.2020 | 20.9.2021 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 1.10.2018 | 31.10.2018 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 1.9.2016 | 31.3.2017 |
Business names and name history (2)
| Name | Name type | From | Ended |
|---|---|---|---|
| JaRa Investments Oy | Business name | 29.10.2021 | |
| JaRa Investments Oy | Business name | 30.8.2016 | 20.9.2021 |