Home/Company profile
FinSpace Oy
2878614-8 · KOTKA · Limited company
PRH / YTJ register extract: 18.11.2026.
Value added tax (VAT)
Finnish VAT registration has endedEnded 31.3.2025 · YTJ data as of 18.11.2026
Validity for EU transactions has not been checked.
Company details
- Finnish business ID (Y-tunnus)
- 2878614-8
- Legal form
- Limited company
- Registration status
- Registered
- Registered
- 11.1.2018
- Main industry
- 51220 · Space transport
- Postal address
- karjalantie 6, 48600 KOTKA
- EUID
- FIFPRO.2878614-8
- Source updated
- 31.12.2025
Published tax debt
Register entries
| Register | Entry | From | Ended |
|---|---|---|---|
| Kaupparekisteri | Unregistered | 31.12.2017 | 10.1.2018 |
| Kaupparekisteri | Registered | 11.1.2018 | |
| Verohallinnon perustiedot | Registered | 11.1.2018 | |
| Ennakkoperintärekisteri | Registered | 7.10.2023 | 30.9.2024 |
| Ennakkoperintärekisteri | Registered | 31.12.2017 | 31.5.2022 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 10.7.2023 | 31.3.2025 |
| Arvonlisäverovelvollisuus | VAT-liable for business activity | 28.12.2017 | 31.5.2022 |
| Työnantajarekisteri | Registered | 15.5.2020 | 31.8.2021 |
| Työnantajarekisteri | Registered | 28.12.2017 | 31.1.2019 |
Business names and name history (1)
| Name | Name type | From | Ended |
|---|---|---|---|
| FinSpace Oy | Business name | 11.1.2018 |